Opening Hours
Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | Dec 29 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | Jan 05 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | Jan 12 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | Jan 19 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | Jan 26 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | Feb 02 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | Feb 09 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | Feb 23 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | Mar 02 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | Mar 09 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | Mar 16 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | Mar 23 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | Mar 30 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | Apr 06 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | Apr 13 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | Apr 20 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | Apr 27 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | May 04 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | May 11 Sunday | |
---|---|---|---|---|---|---|---|
City Campus Library - Learning Zone 3 | – | – | – | – | – | – | – |
City Campus Library | – | – | – | – | – | – | – |
Coach Lane Campus Library Study Room 3 | – | – | – | – | – | – | – |
December 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |